Size Chart

Ring Size (Indian) | Inner Diameter (Inches) | Circumfrence (Inches) |
7 | 0.59 | 1.87 |
8 | 0.6 | 1.89 |
9 | 0.61 | 1.92 |
10 | 0.63 | 1.97 |
11 | 0.64 | 2.02 |
12 | 0.65 | 2.04 |
13 | 0.67 | 2.09 |
14 | 0.68 | 2.14 |
15 | 0.69 | 2.02 |
16 | 0.71 | 2.22 |
17 | 0.71 | 2.24 |
18 | 0.73 | 2.3 |
19 | 0.74 | 2.32 |
20 | 0.75 | 2.37 |

Bangle Size (Indian) | Inner Diameter (Inches) | Circumfrence (Inches) |
2-2 | 2.125 | 6.67 |
2-4 | 2.25 | 7.06 |
2-6 | 2.375 | 7.46 |
2-8 | 2.5 | 7.85 |
2-10 | 2.625 | 8.24 |
2-12 | 2.75 | 8.64 |
2-14 | 2.875 | 9.03 |
3 | 3 | 9.42 |
Bracelet Size Chart
"Measure your wrist using a flexible tape measure (close to the shin), then add approximately 1/2 inch (12mm), to this length to determine your bracelet length. Please note that how much you add on depend on how tight or loose a fit you prefer."

Bracelet Size (Indian) | Circumference (Inches) |
Small (S) | 6 - 6.5 inches |
Medium (M) | 6.5 - 7 inches |